100% original products
Pay cash on delivery
Delivery within: 2-3 business days
Engine & transmission
Type | 4-Stroke,1-Cylinder, Air cooled |
---|---|
Engine cc | 155 cc |
Maxpower | 14.1 |
Max torque | 14.0 Nm@6000rpm |
Engine bore | 56.00 mm |
Stroke | 62.90 mm |
Fuel System | Fuel Injection |
Cooling System | Air Cooled |
Oil Grade | 10W-40 |
Gears | 5 |
Clutch | Multi Plate |
Starting Method | Electric |
Body
Length | 2030 mm |
---|---|
Width | 780 mm |
Height | 1130 mm |
Seat Height | 800 mm |
Wheelbase | 1340 mm |
Ground Clearance | 165 mm |
Fuel Tank | 12.00 liter |
Weight | 136 kg |
Safety
ABS | Yes |
---|
Brakes, wheels & suspension
Suspension Front | Telescopic, Coil Spring, Oil Damped |
---|---|
Suspension Rear | Swing Arm, Mono Suspension |
Wheel Front Type | Alloy |
Wheel Rear Type | Alloy |
Tire Type | Tubeless |
Tire Front | 100/80-17 |
Tire Rear | 140/60R-17 |
Brake Front | Disc |
Brake Rear | Disc |
Performance
Mileage | 50 Kmpl |
---|---|
Topspeed | 127 Kmph |
Electricals
Battery Type | Maintenance free 12V, 3Ah |
---|---|
Battery Capacity | 12V, 3Ah |
Battery Voltage | 12V |
Head Lamp | LED |
Tail Light | LED |
Features
Speedometer | Digital |
---|---|
Odometer | Digital |
Tripmeter | Digital |
Fuel Indicator | Yes |
Seat Type | Split |
Others
No. Cylinders | 1 |
---|---|
Drive Type | Chain |
Pros | * No Question About The Cornering Ability Of The Bike. * Fantastic Braking & Handling With ABS. * Refine & Smooth Engine With Fi. * Good Headlight Illumination. * Good Mid Range. * Sharp Looking. |
Cons | * Rear View Mirror Too Spread Out Which Don’t Help In Congested City Traffic. * Front Suspensions Are Bit Stiff Which Helps For Braking. * Fi Engine Needs Regular Maintainers. * Single Horn Need Improvements. |
Colors | Glass Sparkle Black, Metallic Sonic Silver, Metallic Triton Blue |