100% original products
Pay cash on delivery
Delivery within: 2-3 business days
Type | Oil-Cooled, 4 Stroke, SOHC, 2 Valve, Fuel Injection, Single Cylinder Engine |
---|---|
Engine cc | 249.07 cc |
Maxpower | 24.5 HP @ 8750 rpm |
Max torque | 21.5 Nm @ 6500 rpm |
Fuel System | Fuel Injection |
Cooling System | Oil Cooled |
Gears | 5 |
Clutch | Assist & Slipper Clutch |
Starting Method | Electric |
Body
Length | 1989 mm |
---|---|
Width | 743 mm |
Height | 1050 mm |
Seat Height | 795 mm |
Wheelbase | 1351 mm |
Ground Clearance | 165 mm |
Fuel Tank | 14.00 liter |
Weight | 162 kg |
Safety
ABS | Dual Channel ABS |
---|---|
ABS Light | Yes |
Brakes, wheels & suspension
Suspension Front | 37mm Telescopic |
---|---|
Suspension Rear | Mono Suspension, without canister |
Wheel Front Type | Alloy |
Wheel Rear Type | Alloy |
Tire Type | Tubeless |
Tire Front | 100/80-17 |
Tire Rear | 130/70-17 |
Brake Front | Disc |
Brake Front Diameter | 300mm |
Brake Rear | Disc |
Brake Rear Diameter | 230mm |
Performance
Mileage | 35 Kmpl |
---|---|
Topspeed | 150 Kmph |
Electricals
Battery Type | Maintenance Free |
---|---|
Battery Voltage | 12V |
Head Lamp | Bi Functional LED Projector Headlamp |
Turn Lamp | Yes |
Pass Switch | Yes |
Tail Light | LED |
Automatic Headlamp | Yes |
Engine Kill Switch | Yes |
Features
Speedometer | Analogue |
---|---|
Techometer | Digital |
Tripmeter | Digital |
Clock | Digital |
Fuel Indicator | Yes |
Usb Port | Yes |
Seat Type | Split |
Handle Type | Pipe |
Others
No. Cylinders | 1 |
---|---|
Drive Type | Chain |
Carry Hook | No |
Pros | * Sculptural Purity Based Styling. * Punchy 250cc DTS-i Engine. * Bright Headlight Visibility. * Dual-Channel ABS. * Excels in Real-World Practicality. |
Cons | * No Bluetooth Connectivity. * Lack of Radial Tyre. * Extra Sixth Gear Should Have Been Included! |
Colors | Red, Blue, Black |