100% original products
Pay cash on delivery
Delivery within: 2-3 business days
Bike Name | Honda X Blade |
Brand | Honda |
Bike Category | Sports |
Brand Origin | Japan |
Assemble/Made in | Bangladesh |
Type | Single-cylinder, air-cooled engine |
Displacement (cc) | 162.71 |
Max Power | 13.93 bhp @ 8,500 rpm (Max Power Converter) |
Max Torque | 13.9 Nm @ 6,000 rpm (Max Torque Converter) |
Top Speed | 0 KM/H (Approx) (Speed Converter) |
Mileage (Company) | 59 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) | 45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 57x63 |
Compression Ratio | 10:1 |
Cooling | Air Cooled |
Starting Method | Electric |
Gears | 5 |
Clutch | Wet multi-plate |
Engine Oil Grade | 10W-30 (Price List) |
Dimension (LxWxH) | 2013x786x1115 |
Wheel Base (mm) | 1347 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Kerb Weight (KG) | 140 (Weight Converter) |
Suspension Front | Telescopic |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Color | Matte Marvel Blue Metallic, Matte Frozen Silver Metallic, Pearl Spartan Red, Pearl Igneous Black, Matte Marshal Green Metallic |